Active
BIAS INVESTORS
Investment Advice|HAMILTON
TransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional Efficiency
Assets Under Management
$223.7M
Total AUM
| Category | Value |
|---|---|
| Discretionary | 138.2M |
| Non-Discretionary | 85.6M |
Adviser Information
| Field | Value |
|---|---|
| CRD Number | 120715 |
| SEC Number | 801-61310 |
| Street Address | WESSEX HOUSE, 4TH FLR |
| Street Address 2 | 45 REID STREET |
| Location | HAMILTON HM12 |
| Country | Bermuda |
| Phone | 441-292-4292 |
| Total Employees | 9 |
| Business Types | broker_dealer |
Client Count by Type (207 Total)
| Category | Value |
|---|---|
| Pooled Investment Vehicle… | 109 |
| High Net Worth Individual… | 59 |
| Individuals (other than H… | 32 |
| Charitable Organizations | 5 |
| Pension/Profit Sharing Pl… | 2 |
County data not available for this organization.